Nahlinder weather
Latitude N 58° 25' 00" Longitude E 15° 33' 46" Elevation 33 m
Temperature and Humidity | ||
Highest Temperature | 9,5 °C | 14:05 on 07 januari |
Lowest Temperature | -14,2 °C | 06:58 on 13 januari |
Highest Dew Point | 9,4 °C | 14:05 on 07 januari |
Lowest Dew Point | -14,3 °C | 06:58 on 13 januari |
Highest Apparent Temperature | 8,9 °C | 14:05 on 07 januari |
Lowest Apparent Temperature | -17,5 °C | 06:58 on 13 januari |
Lowest Wind Chill Temperature | -15,4 °C | 02:18 on 23 januari |
Highest Heat Index | 9,5 °C | 14:05 on 07 januari |
Highest Minimum | 6,4 °C | 08 januari |
Lowest Maximum | -7,1 °C | 13 januari |
Highest Humidity | 99 % | 00:00 on 01 januari |
Lowest Humidity | 81 % | 13:19 on 20 januari |
Highest Daily Range | 11,0 °C | 23 januari |
Lowest Daily Range | 0,0 °C | 05 januari |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | 11:58 on 04 januari |
Highest Hourly Rainfall | 3,9 mm | 10:21 on 08 januari |
Highest Daily Rainfall | 6,9 mm | 10 januari |
Highest Monthly Rainfall | 23,7 mm | januari |
Longest Dry Period | 20 days | to 01 februari |
Longest Wet Period | 3 days | to 08 januari |
Wind | ||
Highest Wind Gust | 12,6 m/s | 07:17 on 29 januari |
Highest Wind Speed 10-minute Average | 7,5 m/s | 05:14 on 19 januari |
Highest Daily Wind Run | 285,4 km | 27 januari |
Pressure | ||
Lowest Pressure (sl) | 985,9 hPa | 00:45 on 10 januari |
Highest Pressure (sl) | 1037,8 hPa | 17:47 on 24 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2014-02-06 19:45:00
powered by
Cumulus v1.9.4 (1085)