Nahlinder weather
Latitude N 58° 25' 00" Longitude E 15° 33' 46" Elevation 33 m
Records began on 01 november 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 9,5 °C | at 14:05 on 07 januari 2014 |
Lowest Temperature | -14,2 °C | at 06:58 on 13 januari 2014 |
Highest Dew Point | 9,4 °C | at 14:05 on 07 januari 2014 |
Lowest Dew Point | -14,3 °C | at 06:58 on 13 januari 2014 |
Highest Apparent Temperature | 8,9 °C | at 14:05 on 07 januari 2014 |
Lowest Apparent Temperature | -17,5 °C | at 06:58 on 13 januari 2014 |
Lowest Wind Chill Temperature | -15,4 °C | at 02:18 on 23 januari 2014 |
Highest Heat Index | 9,5 °C | at 14:05 on 07 januari 2014 |
Highest Minimum | 6,4 °C | at 21:35 on 08 januari 2014 |
Lowest Maximum | -7,1 °C | at 23:37 on 13 januari 2014 |
Highest Humidity | 99 % | at 00:00 on 01 januari 2014 |
Lowest Humidity | 81 % | at 13:19 on 20 januari 2014 |
Highest Daily Range | 11,0 °C | on 23 januari 2014 |
Lowest Daily Range | 0,0 °C | on 05 januari 2014 |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | at 11:58 on 04 januari 2014 |
Highest Hourly Rainfall | 3,9 mm | at 10:21 on 08 januari 2014 |
Highest Daily Rainfall | 6,9 mm | on 10 januari 2014 |
Highest Monthly Rainfall | 23,7 mm | januari 2014 |
Longest Dry Period | 19 days | to 31 januari 2014 |
Longest Wet Period | 3 days | to 08 januari 2014 |
Wind | ||
Highest Wind Gust | 12,6 m/s | at 07:17 on 29 januari 2014 |
Highest Wind Speed Average | 7,5 m/s | at 05:14 on 19 januari 2014 |
Highest Daily Wind Run | 285,4 km | on 27 januari 2014 |
Pressure | ||
Lowest Pressure (sl) | 985,9 hPa | at 00:45 on 10 januari 2014 |
Highest Pressure (sl) | 1037,8 hPa | at 17:47 on 24 januari 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2014-02-06 19:45:00
powered by
Cumulus v1.9.4 (1085)