Nahlinder weather
Latitude N 58° 25' 00" Longitude E 15° 33' 46" Elevation 33 m
Records began on 01 november 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,8 °C | at 12:43 on 08 november 2013 |
Lowest Temperature | -14,2 °C | at 06:58 on 13 januari 2014 |
Highest Dew Point | 11,4 °C | at 11:25 on 16 november 2013 |
Lowest Dew Point | -14,3 °C | at 06:58 on 13 januari 2014 |
Highest Apparent Temperature | 11,2 °C | at 13:24 on 08 november 2013 |
Lowest Apparent Temperature | -17,5 °C | at 06:58 on 13 januari 2014 |
Lowest Wind Chill Temperature | -15,4 °C | at 02:18 on 23 januari 2014 |
Highest Heat Index | 11,8 °C | at 12:43 on 08 november 2013 |
Highest Minimum | 999,0 °C | at 00:00 on 01 november 2013 |
Lowest Maximum | -999,0 °C | at 00:00 on 01 november 2013 |
Highest Humidity | 99 % | at 11:08 on 02 november 2013 |
Lowest Humidity | 57 % | at 18:26 on 01 december 2013 |
Highest Daily Range | 12,1 °C | on 26 november 2013 |
Lowest Daily Range | 0,0 °C | on 01 november 2013 |
Rainfall | ||
Highest Rain Rate | 54,0 mm/hr | at 18:55 on 27 december 2013 |
Highest Hourly Rainfall | 29,4 mm | at 21:06 on 02 november 2013 |
Highest Daily Rainfall | 29,4 mm | on 02 november 2013 |
Highest Monthly Rainfall | 95,1 mm | november 2013 |
Longest Dry Period | 20 days | to 01 februari 2014 |
Longest Wet Period | 6 days | to 10 november 2013 |
Wind | ||
Highest Wind Gust | 18,7 m/s | at 00:36 on 16 november 2013 |
Highest Wind Speed Average | 10,9 m/s | at 00:36 on 16 november 2013 |
Highest Daily Wind Run | 361,6 km | on 16 november 2013 |
Pressure | ||
Lowest Pressure (sl) | 965,3 hPa | at 23:14 on 05 december 2013 |
Highest Pressure (sl) | 1037,8 hPa | at 17:47 on 24 januari 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2014-02-06 19:45:00
powered by
Cumulus v1.9.4 (1085)