Nahlinder weather
Latitude N 58° 25' 00" Longitude E 15° 33' 46" Elevation 33 m
Temperature and Humidity | ||
Highest Temperature | 4,9 °C | 13:35 on 02 februari |
Lowest Temperature | -3,8 °C | 00:00 on 01 februari |
Highest Dew Point | 4,8 °C | 13:35 on 02 februari |
Lowest Dew Point | -3,9 °C | 00:00 on 01 februari |
Highest Apparent Temperature | 3,5 °C | 13:35 on 02 februari |
Lowest Apparent Temperature | -7,7 °C | 00:00 on 01 februari |
Lowest Wind Chill Temperature | -6,9 °C | 00:00 on 01 februari |
Highest Heat Index | 4,9 °C | 13:35 on 02 februari |
Highest Minimum | 4,9 °C | 03 februari |
Lowest Maximum | -3,8 °C | 01 februari |
Highest Humidity | 99 % | 00:00 on 01 februari |
Lowest Humidity | 99 % | 00:00 on 01 februari |
Highest Daily Range | 8,7 °C | 02 februari |
Lowest Daily Range | 0,0 °C | 01 februari |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 12:15 on 02 februari |
Highest Hourly Rainfall | 2,1 mm | 12:14 on 02 februari |
Highest Daily Rainfall | 2,1 mm | 02 februari |
Longest Dry Period | 20 days | to 01 februari |
Longest Wet Period | 1 days | to 02 februari |
Wind | ||
Highest Wind Gust | 3,4 m/s | 00:00 on 01 februari |
Highest Wind Speed 10-minute Average | 2,0 m/s | 00:00 on 01 februari |
Highest Daily Wind Run | 172,8 km | 01 februari |
Pressure | ||
Lowest Pressure (sl) | 1003,9 hPa | 13:31 on 06 februari |
Highest Pressure (sl) | 1027,1 hPa | 21:07 on 03 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2014-02-06 19:45:00
powered by
Cumulus v1.9.4 (1085)