Nahlinder weather
Latitude N 58° 25' 00" Longitude E 15° 33' 46" Elevation 33 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,9 °C | at 00:00 | 
| Low Temperature | 4,9 °C | at 00:00 | 
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 3,5 °C | at 00:00 | 
| Low Apparent Temperature | 3,5 °C | at 00:00 | 
| Low Wind Chill | 4,9 °C | at 00:00 | 
| High Heat Index | 4,9 °C | at 00:00 | 
| High Humidity | 99 % | at 00:00 | 
| Low Humidity | 99 % | at 00:00 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 0,0 mm | at 00:00 | 
| Wind | ||
| Highest Gust | 1,0 m/s | at 00:00 | 
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 00:00 | 
| Wind Run | 25,9 km | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1015,7 hPa | at 01:06 | 
| Low Pressure (SL) | 1006,7 hPa | at 23:52 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2014-02-06 19:45:00
powered by
Cumulus v1.9.4 (1085)